Jose Theodore
Jose Theodore
Born: September 13, 1976
Laval, QC Canada
Position: G
Height: 5'11"
Weight: 182
Shoot/Catch: Right
Career: 1992-2007
Major league statistics
Jose Theodore compiled a career record of 144 wins, 127 losses and 22 ties with a goals against average of 3.35 in his career with the St. Jean Lynx, Hull Olympiques, Fredericton Canadiens, Quebec Citadelles and Lake Erie Monsters. He began playing during the 1992 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | St. Jean Lynx | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | St. Jean Lynx | 57 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | St. Jean Lynx | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | Hull Olympiques | 43 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Hull Olympiques | 48 | 0 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Fredericton Canadiens | 26 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 53 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 27 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Quebec Citadelles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Lake Erie Monsters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 307 | 0 | 12 | 12 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | St. Jean Lynx | 34 | 1776 | 12 | 16 | 2 | 0 | 0 | 112 | 3.78 | 905 | 793 | .876 |
1993-94 | QMJHL | St. Jean Lynx | 57 | 3225 | 20 | 29 | 6 | 0 | 0 | 194 | 3.61 | 1861 | 1667 | .896 |
1994-95 | QMJHL | Hull Olympiques | 43 | 2448 | 27 | 14 | 1 | 0 | 5 | 121 | 2.97 | 1389 | 1268 | .913 |
1994-95 | QMJHL | St. Jean Lynx | 15 | 900 | 5 | 8 | 1 | 0 | 0 | 72 | 4.80 | 552 | 480 | .870 |
1995-96 | QMJHL | Hull Olympiques | 48 | 2807 | 33 | 11 | 2 | 0 | 0 | 158 | 3.38 | 1420 | 1262 | .889 |
1996-97 | AHL | Fredericton Canadiens | 26 | 1469 | 12 | 12 | 0 | 2 | 0 | 87 | 3.55 | 884 | 797 | .902 |
1997-98 | AHL | Fredericton Canadiens | 53 | 3053 | 20 | 23 | 8 | 4 | 2 | 145 | 2.85 | 1769 | 1624 | .918 |
1998-99 | AHL | Fredericton Canadiens | 27 | 1609 | 12 | 13 | 2 | 2 | 2 | 77 | 2.87 | 929 | 852 | .917 |
2000-01 | AHL | Quebec Citadelles | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 9 | 3.00 | 79 | 70 | .886 |
2007-08 | AHL | Lake Erie Monsters | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 24 | 21 | .875 |
Totals | 307 | 17527 | 144 | 127 | 22 | 8 | 9 | 978 | 3.35 | 9812 | 8834 | .900 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | St. Jean Lynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | St. Jean Lynx | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | Hull Olympiques | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Hull Olympiques | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | St. Jean Lynx | 3 | 175 | 0 | 3 | 0 | 0 | 0 | 11 | 3.77 | 134 | 123 | .918 |
1993-94 | QMJHL | St. Jean Lynx | 5 | 297 | 1 | 4 | 0 | 0 | 0 | 18 | 3.64 | 219 | 201 | .918 |
1994-95 | QMJHL | Hull Olympiques | 21 | 1267 | 15 | 6 | 0 | 0 | 1 | 59 | 2.79 | 639 | 580 | .908 |
1994-95 | AHL | Fredericton Canadiens | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
1995-96 | QMJHL | Hull Olympiques | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 20 | 4.00 | 231 | 211 | .913 |
1997-98 | AHL | Fredericton Canadiens | 4 | 237 | 1 | 3 | 0 | 0 | 0 | 13 | 3.29 | 0 | ||
1998-99 | AHL | Fredericton Canadiens | 13 | 694 | 8 | 5 | 0 | 0 | 1 | 35 | 3.03 | 0 | ||
Totals | 52 | 3030 | 27 | 25 | 0 | 0 | 2 | 159 | 3.15 | 1274 | 1115 | .875 |